1. Quarterly Initiatives by Key Area
| Quarter | Sales & GTM | Headcount | Operations | Revenue Target |
|---|---|---|---|---|
| Q1 - Foundation | • Create list of targeted PE portco’s | |||
| • Define ICPs + messaging | ||||
| • Finalize V1. EMEA pitch deck | ||||
| • GTM v1: Execute “Mini road show” with Claire | ||||
| • Marketing Finalize GTM EMEA strategy | • Define acquisition ( this decision set the tone for planning) | • Document delivery process | ||
| • Align with Paragon US <> EMEAworkflows | ||||
| • Weekly ops sync {Kortney, Dan, Daniela} | • $500K / 13 placements | |||
| Q2 - Prove It | • GTM v2: "Road show with Chris” | |||
| • Execute GTM Strategy | ||||
| • Finalize V2. EMEA pitch deck | ||||
| • First case studies | ||||
| • Scale outbound to 1K contacts | • Standard client reporting for EMEA | |||
| • Stress-test AI + sourcing | • $750K / 20 placements | |||
| Q3- Repeatability | • Refine playbook v2 | |||
| • Referral + expansion motion | ||||
| • Account deepening | • Delivery playbooks | |||
| • QA standards | ||||
| • Codify "London way" | • $500K / 13 placements | |||
| Q4 - Scale Decision | • Decide UK scale vs EU expansion | |||
| • Lock 2027 retainers | • Year-2 blueprint | • $750K / 19 placements |
2. Success Metrics: Annual Goal: $2.5M revenue | 65 placements
| Metric | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue | $300K | $850K | $600K | $750K |
| Placements | 10 | 20 | 13 | 19 |
| Active Clients | 5 | 18 | 22 | 28 |
| Outbound Response Rate | 15% | 18% | 20% | 22% |
| Time-to-Fill | <50 days | <48 days | <40 days | <30 days |
| Repeat Client % ( Sprint upsell) | 0% | 10% | 15% | 20% |
3. Quick Tactical Wins for the next 2 weeks: