| Recruiter | Seniority | Sr. Associate | Base Capacity (reqs/month) | Total Used | WMT Reqs | Planet DDs | FL Reqs | Mercor Reqs | BlackBaud | Centauri | Adjustments | Net Available Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kortney | Sr. Principal | Yes | 15 | 15 | 15 | 0 | 0 | 0 | 0 | |||
| Emily | Sr. Principal | Yes | 15 | 15 | 15 | 0 | 0 | 0 | 0 | |||
| Nate | Sr. Principal | No | 10 | 6 | 6 | 0 | 0 | 0 | 4 | |||
| Sandra | Sr. Principal | No | 10 | 6 | 2 | 0 | 4 | 0 | 4 | |||
| Alby | Sr. Principal | No | 10 | 7 | 0 | 1 | 5 | 1 | 3 | |||
| Patrick | Sr. Principal | No | 10 | 6 | 0 | 0 | 5 | 1 | 4 | |||
| Sarah | Sr. Principal | No | 10 | 6 | 0 | 0 | 5 | 1 | 4 | |||
| Eric Meyer | Principal | No | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Allocation